Words 2020
The four Seasons
| 01/06 | Winter |
| 01/13 | Snowflake |
| 01/20 | Bare trees |
| 01/27 | Iceskating |
| 02/03 | Warm drink |
| 02/10 | Mittens |
| 02/17 | Snowman |
| 02/24 | Fireplace |
| 03/02 | Favorite book |
| 03/09 | White (colour) |
| 03/16 | Snowdrops |
| 03/23 | Spring |
| 03/30 | Nest |
| 04/06 | Green (colour) |
| 04/13 | Easter |
| 04/20 | Blossom |
| 04/27 | Meadow |
| 05/04 | Birds |
| 05/11 | Lamb |
| 05/18 | Pussy willow |
| 05/25 | Tulip |
| 06/01 | Cleaning |
| 06/08 | Butterfly |
| 06/15 | Love |
| 06/22 | Summer |
| 06/29 | Watering can |
| 07/06 | Orange (colour) |
| 07/13 | Sun hat |
| 07/20 | Caravan |
| 07/27 | Swimming |
| 08/03 | Beach |
| 08/10 | Ice cream |
| 08/17 | Sun |
| 08/24 | Travel |
| 08/31 | Outdoors |
| 09/07 | Kite |
| 09/14 | Flowers |
| 09/21 | Autumn |
| 09/28 | Leaves |
| 10/05 | Mushroom |
| 10/12 | Auburn (colour) |
| 10/19 | Sweater |
| 10/26 | Wind |
| 11/02 | Pumpkin |
| 11/09 | Acorn |
| 11/16 | Harvest |
| 11/23 | Rain |
| 11/30 | Forest animal |
| 12/07 | Ubrella |
| 12/14 | Candle light |
| 12/21 | Christmas |
| 12/28 | 2021 |
Words 2019
NATIONAL...DAY
| 01/07 | Thank God it’s Monday Day |
| 01/14 | Dress up your pet day |
| 01/21 | Squirrel Appreciation day |
| 01/28 | Blueberry Pancake day |
| 02/04 | Thank a Mailman day |
| 02/11 | Inventors day |
| 02/18 | Battery day |
| 02/25 | Play more cards day |
| 03/04 | Marching music day |
| 03/11 | Worship of tools day |
| 03/18 | Goddess of fertility day |
| 03/25 | Tolkien reading day |
| 04/01 | April Fools Day |
| 04/08 | Draw a picture of a bird day |
| 04/15 | Titanic remembrance day |
| 04/22 | Earth Day |
| 04/29 | Dance day |
| 05/06 | Beverage day |
| 05/13 | Leprechaun day |
| 05/20 | Pick strawberries day |
| 05/27 | Sun screen day |
| 06/03 | Egg day |
| 06/10 | Ballpoint pen day |
| 06/17 | Eat your vegetables day |
| 06/24 | Pralines day |
| 07/01 | US postage stamp day |
| 07/08 | Chocolate with almond day |
| 07/15 | I love horses day |
| 07/22 | Hammock day |
| 07/29 | Lipstick day |
| 08/05 | Underwear day |
| 08/12 | Vinyl Record day |
| 08/19 | Aviation day |
| 08/26 | Dog day |
| 09/02 | Blueberry popsicle day |
| 09/09 | Teddy bear day |
| 09/16 | Mayflower day |
| 09/23 | Autumnal Equinox |
| 09/30 | Save your Photos day |
| 10/07 | Frappe day |
| 10/14 | Dessert day |
| 10/21 | Reptile Awarenes day |
| 10/28 | Chocolate day |
| 11/04 | Candy day |
| 11/11 | Veterans day |
| 11/18 | Princess day |
| 11/25 | Parfait day |
| 12/02 | Fritters |
| 12/09 | Pastry |
| 12/16 | Chocolate covered anything day |
| 12/23 | Pfeffernusse day |
| 12/30 | Falling needles Family day |
Words 2018
| 01/01 | The Netherlands |
| 01/08 | USA |
| 01/15 | France |
| 01/22 | India |
| 01/29 | Vietnam |
| 02/05 | Zimbabwe |
| 02/12 | Romania |
| 02/19 | Cuba |
| 02/26 | Turkey |
| 03/05 | Australia |
| 03/12 | Samoa |
| 03/19 | Russia |
| 03/26 | Ecuador |
| 04/02 | Germany |
| 04/09 | Peru |
| 04/16 | Egypt |
| 04/23 | Kenya |
| 04/30 | Greece |
| 05/07 | United Kingdom |
| 05/14 | Andorra |
| 05/21 | Lithuania |
| 05/28 | Bhutan |
| 06/04 | Vatican City |
| 06/11 | Ireland |
| 06/18 | Japan |
| 06/25 | South Africa |
| 07/02 | Mongolia |
| 07/09 | Finland |
| 07/16 | Mexico |
| 07/23 | Norway |
| 07/30 | Brazil |
| 08/06 | China |
| 08/13 | Portugal |
| 08/20 | Jordan |
| 08/27 | Iceland |
| 09/03 | Croatia |
| 09/10 | New Zealand |
| 09/17 | Malta |
| 09/24 | Canada |
| 10/01 | Taiwan |
| 10/08 | Spain |
| 10/15 | Argentina |
| 10/22 | Italy |
| 10/29 | Belgium |
| 11/05 | Honduras |
| 11/12 | Austria |
| 11/19 | Denmark |
| 11/26 | Cyprus |
| 12/03 | Chile |
| 12/10 | Montenegro |
| 12/17 | Poland |
| 12/24 | Sweden |
| 12/31 | The country you missed on the list |
Words 2017
| 01/02 | rabbit |
| 01/09 | hamster |
| 01/16 | cat |
| 01/23 | dog |
| 01/30 | donkey |
| 02/6 | pig |
| 02/13 | cow |
| 02/20 | horse |
| 02/27 | cock/rooster |
| 03/06 | duck |
| 03/13 | heron |
| 03/20 | woodpecker |
| 03/27 | peacock |
| 04/03 | parrot |
| 04/10 | crow |
| 04/17 | bug/ladybeetle |
| 04/24 | butterfly |
| 05/01 | bee |
| 05/08 | flamingo |
| 05/15 | koala |
| 05/22 | panda |
| 05/29 | kangaroo |
| 06/05 | gorilla |
| 06/12 | zebra |
| 06/19 | tiger |
| 06/26 | lion |
| 07/03 | hippo |
| 07/10 | fly |
| 07/17 | buffalo |
| 07/24 | camel |
| 07/31 | rhino |
| 08/07 | aligator |
| 08/14 | frog |
| 08/21 | seagull |
| 08/28 | jelly fish |
| 09/04 | crab/hermit crab |
| 09/11 | star fish |
| 09/18 | trout |
| 09/25 | boa |
| 10/02 | chameleon |
| 10/09 | deer |
| 10/16 | bear |
| 10/23 | squirrel |
| 10/30 | spider |
| 11/06 | owl |
| 11/13 | goose |
| 11/20 | hedgehog |
| 11/27 | turkey |
| 12/4/ | wild boar |
| 12/11 | wolf |
| 12/18 | moose/rendeer |
| 12/25 | goat |
Words 2016
01/04 Galaxy
01/11 Sun
01/18
Sofa
01/25 Village
02/01 Bulldozer
02/08 Slippers
02/15
Beer
02/22 Earth
02/29 Towel
03/07 Spaceship
03/14
Island
03/21 Door
03/28 Peanuts
04/04
Grandmother
04/11 Fish
04/18 Poetry
04/25 Big
05/02 Monkey
05/09 Brain
05/16
Three dimensional
05/22 Button
05/30 Robot
06/06
Ghastly
06/13 Radio
06/20 Party
06/27 Physics
07/04
Computer
07/11 Rain
07/18 Spiral
07/25 Underground
08/01
Sheep
08/08 Whale
08/15 Fjord
08/22 Dolphin
08/29 Petunia
09/05 Mice
09/12 Sky
08/15 Fjord
08/22 Dolphin
08/29 Petunia
09/05 Mice
09/12 Sky
09/19 Infinity
09/26 Briefcase
10/03 Dinosaur
10/10 Direction
10/17 Horizon
10/24 Pirate
10/31 Coastline
11/07 Cloud
11/14 Wormhole
11/21 Lighting
09/26 Briefcase
10/03 Dinosaur
10/10 Direction
10/17 Horizon
10/24 Pirate
10/31 Coastline
11/07 Cloud
11/14 Wormhole
11/21 Lighting
11/28 Question
12/05 42
12/12
Grin
12/19 Ugly
12/26 Letter
Words 2015
01/05/15 Egg
01/12/15 Giraffe01/19/15 Elephant
01/26/15 Talk
02/02/15 Kitchen
02/09/15 Night
02/16/15 Texts
02/23/15 Snail
03/02/15 Love
03/09/15 Egyptian
03/16/15 Nail
03/23/15 Lasso
03/30/15 Oak
04/06/15 Knitting
04/13/15 Gecko
04/20/15 Octopus
04/27/15 Shell
05/04/15 Leopard
05/11/15 Diagram
05/18/15 Movie
05/25/15 Envelope
06/01/15 Pillow
06/08/15 Wave
06/15/15 Etna
06/22/15 Apple
06/29/15 Enjoy
07/06/15 Yarn
07/13/15 Nose
07/20/15 Energy
07/27/15 Yellow
08/03/15 Window
08/10/15 Wall
08/17/15 Lamp
08/24/15 Pavilion
08/31/15 Necklace
09/07/15 Ear
09/14/15 Rhythm
09/21/15 Myth
09/28/15 Hotel
10/05/15 Lumberjack
10/12/15 Key
10/19/15 Yogurt
10/26/15 Texture
11/02/15 Emotion
11/09/15 Nymph
11/16/15 Exotic
11/23/15 Crochet
11/30/15 Tea
12/07/15 Angel
12/17/15 Locomotive
12/21/15 Evolution
12/28/15 Next
| Jan. 6 - | alice blue |
| Jan. 13 - | amulet |
| Jan. 20 - | brown |
| Jan. 27 - | ballet |
| Feb. 3 - | cathedral |
| Feb. 10 - | chocolate |
| Feb. 17 - | dual |
| Feb. 24 - | dark |
| March 3 - | explode |
| March 10 - | engrave |
| March 17 - | forest |
| March 24 - | figure |
| March 31 - | game |
| April 7 - | gold |
| April 14 - | head |
| April 21 - | hot |
| April 28 - | implausible |
| May 5 - | indigo |
| May 12 - | jet |
| May 19 - | jolly-boat |
| Mai 26 - | killer |
| June 2 - | khaki |
| June 9 - | legal |
| June 16 - | lavender |
| June 23 - | maid |
| June 30 - | maroon |
| July 7 - | negative |
| July 14 - | navy |
| July 21 - | odd |
| July 28 - | orange |
| Aug. 4 - | privacy |
| Aug. 11- | plum |
| Aug. 18 - | quick |
| Aug. 25 - | quartz crystal |
| Sept. 1 - | Renaissance |
| Sept. 8 - | red |
| Sept. 15 - | schedule |
| Sept. 22 - | salmon |
| Sept. 29 - | throne |
| Oct. 6 - | thistle |
| Oct. 13 - | ungual |
| Oct. 20 - | umbra |
| Oct. 27 - | vegetable |
| Nov. 3 - | violet |
| Nov. 10 - | wheat |
| Nov. 17 - | weapon |
| Nov. 24 - | x-axis |
| Dec. 1 - | Xenon |
| Dec. 8 - | yoyo |
| Dec. 15 - | yellow |
| Dec. 22 - | zigzag |
| Dec. 29 - | magical |
No comments:
New comments are not allowed.